The apartments
Overview of the different apartments
Bât. A | Rez de jardin
Bât. A | Rez de chaussée
Unit | Rooms | Gross living space | Weighted surface | Price | ||||
---|---|---|---|---|---|---|---|---|
00.01 | 3.5 | 87.00 m2 | 91.20 m2 | |||||
00.02 | 3.5 | 78.00 m2 | 93 m2 | |||||
00.03 | 3.5 | 100.00 m2 | 112 m2 | |||||
00.04 | 3.5 | 88.00 m2 | 98 m2 | |||||
00.05 | 4.5 | 127.00 m2 | 133.5 m2 | |||||
00.06 | 3.5 | 78.00 m2 | 89 m2 | |||||
00.07 | 3.5 | 82.00 m2 | 98 m2 | |||||
00.08 | 2.5 | 55.00 m2 | 59 m2 | |||||
Bât. A | 1er étage
Unit | Rooms | Gross living space | Weighted surface | Price | ||||
---|---|---|---|---|---|---|---|---|
01.01 | 3.5 | 91.00 m2 | 94 m2 | |||||
01.02 | 3.5 | 78.00 m2 | 93 m2 | |||||
01.03 | 3.5 | 100.00 m2 | 111.5 m2 | |||||
01.04 | 3.5 | 85.00 m2 | 95.5 m2 | |||||
01.05 | 3.5 | 87.00 m2 | 96 m2 | |||||
|
||||||||
01.06 | 4.5 | 103.00 m2 | 109.5 m2 | |||||
01.07 | 3.5 | 77.00 m2 | 87.5 m2 | |||||
01.08/09 | 4.5 | 148.00 m2 | 169.5 m2 | |||||
Bât. A | 2ème étage
Unit | Rooms | Gross living space | Weighted surface | Price | ||||
---|---|---|---|---|---|---|---|---|
02.01 | 3.5 | 84.00 m2 | 91 m2 | |||||
02.02 | 3.5 | 78.00 m2 | 91.5 m2 | |||||
02.03 | 3.5 | 100.00 m2 | 111 m2 | |||||
02.04 | 3.5 | 85.00 m2 | 91.5 m2 | |||||
02.05 | 3.5 | 87.00 m2 | 93.5 m2 | |||||
02.06 | 4.5 | 103.00 m2 | 106 m2 | |||||
02.07 | 3.5 | 78.00 m2 | 88.5 m2 | |||||
02.08/02.09 | 6 | 149.00 m2 | 162.6 m2 | |||||
Bât. A | 3ème étage
Unit | Rooms | Gross living space | Weighted surface | Price | ||||
---|---|---|---|---|---|---|---|---|
03.01 | 3.5 | 84.00 m2 | 91 m2 | |||||
03.02 | 3.5 | 78.00 m2 | 91.5 m2 | |||||
03.03 | 3.5 | 100.00 m2 | 111 m2 | |||||
03.04 | 3.5 | 85.00 m2 | 92 m2 | |||||
03.05 | 3.5 | 87.00 m2 | 93.5 m2 | |||||
03.06 | 4.5 | 103.00 m2 | 106 m2 | |||||
03.07 | 3.5 | 78.00 m2 | 88.5 m2 | |||||
03.08/09 | 4.5 | 148.00 m2 | 164 m2 | |||||
Bâtiment C4
Unit | Floor | Rooms | Gross living space | Weighted surface | Price | ||||
---|---|---|---|---|---|---|---|---|---|
C4 00.01 | Rez | 4.5 | 99.00 m2 | 109.4 m2 | |||||
|
|||||||||
C4 00.02 | Rez | 4.5 | 110.00 m2 | 121 m2 | |||||
|
|||||||||
C4 01.03 | 1er | 3.5 | 75.00 m2 | 80 m2 | |||||
|
|||||||||
C4 01.04 | 1er | 2.5 | 47.00 m2 | 55 m2 | |||||
|
|||||||||
C4 01.05 | 1er | 4.5 | 100.00 m2 | 106 m2 | |||||
|
|||||||||
C4 02.06 | 2ème | 3.5 | 75.00 m2 | 80 m2 | |||||
|
|||||||||
C4 02.07 | 2ème | 2.5 | 46.70 m2 | 51.8 m2 | |||||
|
|||||||||
C4 02.08 | 2ème | 4.5 | 100.00 m2 | 106 m2 | |||||
|
|||||||||
C4 03.09 | 3ème | 3.5 | 75.00 m2 | 80.2 m2 | |||||
|
|||||||||
C4 03.10 | 3ème | 2.5 | 47.00 m2 | 51.9 m2 | |||||
|
|||||||||
C4 03.11 | 3ème | 4.5 | 100.00 m2 | 106 m2 | |||||
|
|||||||||
C4 04.12 | 4ème | 3.5 | 75.00 m2 | 80.2 m2 | CHF 1'540'000 | ||||
C4 04.13 | 4ème | 2.5 | 47.00 m2 | 52 m2 | |||||
|
|||||||||
C4 04.14 | 4ème | 4.5 | 100.00 m2 | 106 m2 | |||||
|
|||||||||
C4 05.15-17 | Attique | 5.5 | 240.00 m2 | 260 m2 | |||||
|
Parking
Price per place: CHF 60’000.–